Table A
STT | Team | Match | Win – Equal- lose | Difference | Point |
1. | Palmeiras | 0 | 0-0-0 | 0 | 0 |
2. | FC Porto | 0 | 0-0-0 | 0 | 0 |
3. | Al Ahly | 0 | 0-0-0 | 0 | 0 |
4. | Inter Miami | 0 | 0-0-0 | 0 | 0 |
Bảng B
STT | Team | Match | Win – Equal- lose | Difference | Point |
1. | PSG | 0 | 0-0-0 | 0 | 0 |
2. | Atletico Madrid | 0 | 0-0-0 | 0 | 0 |
3. | Botafogo | 0 | 0-0-0 | 0 | 0 |
4. | Seattle Sounders | 0 | 0-0-0 | 0 | 0 |
Bảng C
STT | Team | Match | Win – Equal- lose | Difference | Point |
1. | Bayern Munich | 0 | 0-0-0 | 0 | 0 |
2. | Auckland City | 0 | 0-0-0 | 0 | 0 |
3. | Boca Juniors | 0 | 0-0-0 | 0 | 0 |
4. | Benfica | 0 | 0-0-0 | 0 | 0 |
Bảng D
Stt | Team | Match | TWin – Equal- lose | Difference | Point |
1. | Flamengo | 0 | 0-0-0 | 0 | 0 |
2. | Esperance de Tunisia | 0 | 0-0-0 | 0 | 0 |
3. | Chelsea | 0 | 0-0-0 | 0 | 0 |
4. | Club Leon | 0 | 0-0-0 | 0 | 0 |
Bảng E
STT | Team | Match | TWin – Equal- lose | Difference | Point |
1. | River Plate | 0 | 0-0-0 | 0 | 0 |
2. | Urawa Red Diamonds | 0 | 0-0-0 | 0 | 0 |
3. | Monterrey | 0 | 0-0-0 | 0 | 0 |
4. | Inter Milan | 0 | 0-0-0 | 0 | 0 |
Bảng F
STT | Team | Match | Win – Equal- lose | Difference | Point |
1. | Fluminense | 0 | 0-0-0 | 0 | 0 |
2. | Borussia Dortmund | 0 | 0-0-0 | 0 | 0 |
3. | Ulsan HD | 0 | 0-0-0 | 0 | 0 |
4. | Mamelodi Sundowns | 0 | 0-0-0 | 0 | 0 |
Bảng G
STT | Team | Match | Win – Equal- lose | Difference | Point |
1. | Man City | 0 | 0-0-0 | 0 | 0 |
2. | Wydad Casablanca | 0 | 0-0-0 | 0 | 0 |
3. | Al Ain | 0 | 0-0-0 | 0 | 0 |
4. | Juventus | 0 | 0-0-0 | 0 | 0 |
Bảng H
STT | Team | Match | Win – Equal- lose | Difference | Point |
1. | Real Madrid | 0 | 0-0-0 | 0 | 0 |
2. | Al Hilal | 0 | 0-0-0 | 0 | 0 |
3. | Pachuca | 0 | 0-0-0 | 0 | 0 |
4. | Red Bull Salzburg | 0 | 0-0-0 | 0 | 0 |
Formula, time for FIFA Club World Cup 2025
According to FIFA, the FIFA Club World Cup 2025 competition format has big changes, when added to the group stage, with 8 groups, each of 4 teams, competing in a circle to select the first and second teams to continue in the live qualifying round.
In the knockout match, the teams will play with each other a match, the defeat to reach the next round. There will be no third -class match between the two teams eliminated in the semi -finals.
Because the FIFA Club World Cup 2025 was expanded, FIFA has moved to the tournament time in the summer, instead of in the winter as previous years. The time for the tournament was determined from June 15 to July 13, 2025 at 12 stadiums across the United States. Inter Miami CF Club represents the host country of the US.
Teams participating in FIFA Club World Cup 2025
The draw for the FIFA Club World Cup 2025 tournament was held by FIFA on December 5 in Miami, USA.
The draw results are as follows:
Table A: Palmeiras, Porto, Al Ahly, Inter Miami
Table B: PSG, Atletico Madrid, Botafogo, Seattle Sounders
Table C: Bayern Munich, Auckland City, Boca Juniors, Benfica
Table D: Flamengo, Esperance, Chelsea, Club Leon
Table E: River Plate, Urawa Red Diamonds, Monterrey, Inter
Table F: Fluminense, Dortmund, Ulsan Hyundai, Mamelodi Sundowns
Group G: Man City, Wydad FC, Al Ain, Juventus
Table H: Real Madrid, Al Hilal, Pachuca, Salzburg.
Venue
There will be 12 locations used to organize 63 FIFA Club World Cup 2025 matches throughout the United States. In which the opening match will take place at the Hard Rock Stadium in Miami. The final will take place at MetLife Stadium in New York.
Mercedes-Benz Stadium-Atlanta, Ga
Marines Stadium – Cincinnati, OH
Bank of America Stadium – Charlotte, NC
Rose Bowl Stadium – Los Angeles, CA
Hard Rock Stadium – Miami, FL
Geodis Park – Nashville, TN
MetLife Stadium – New York New Jersey
Camping World – Orlando Stadium, FL
Inter & Co – Orlando Stadium, FL
Lincoln Financial Stadium – Philadelphia, PA
Lumen Stadium – Seattle, wa
Audi – Washington Stadium, DC